<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rotor Assembly of a Permanent Magnet Axial Flux Alternator</title>
	<atom:link href="http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator/feed" rel="self" type="application/rss+xml" />
	<link>http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator</link>
	<description>Build your own solar panels for less then $200!</description>
	<lastBuildDate>Tue, 22 May 2012 12:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: insAneTunA</title>
		<link>http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator/comment-page-1#comment-1759</link>
		<dc:creator>insAneTunA</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator#comment-1759</guid>
		<description>&lt;b&gt;Awesome tutorial, ...&lt;/b&gt; &lt;br&gt; Awesome tutorial, thank you for sharing. 

Peace and greets from the Netherlands, iT</description>
		<content:encoded><![CDATA[<p><b>Awesome tutorial, &#8230;</b> <br /> Awesome tutorial, thank you for sharing. </p>
<p>Peace and greets from the Netherlands, iT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chungsan1</title>
		<link>http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator/comment-page-1#comment-1756</link>
		<dc:creator>chungsan1</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator#comment-1756</guid>
		<description>&lt;b&gt;What brand and what ...&lt;/b&gt; &lt;br&gt; What brand and what kind epoxy need for gluing the magnets ?</description>
		<content:encoded><![CDATA[<p><b>What brand and what &#8230;</b> <br /> What brand and what kind epoxy need for gluing the magnets ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wind2volts</title>
		<link>http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator/comment-page-1#comment-1757</link>
		<dc:creator>wind2volts</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator#comment-1757</guid>
		<description>&lt;b&gt;Hi Tim, This ...&lt;/b&gt; &lt;br&gt; Hi Tim, This alternator was made with 18 ga wire.  The wire was doubled up to make a 15 AWG equivalent conductor.  Using 2 strands of 18 instead of 1 strand of 15 will make tighter coils with less space between the wires. This alernator was wound with 60 turns per coil....or 180 turns per phase. There are unlimited combinations: more turns will produce higher voltage...but more turns has more resistance and will make more heat ..or power loss. .. lower efficiency.  It&#039;s all about trade-offs.</description>
		<content:encoded><![CDATA[<p><b>Hi Tim, This &#8230;</b> <br /> Hi Tim, This alternator was made with 18 ga wire.  The wire was doubled up to make a 15 AWG equivalent conductor.  Using 2 strands of 18 instead of 1 strand of 15 will make tighter coils with less space between the wires. This alernator was wound with 60 turns per coil&#8230;.or 180 turns per phase. There are unlimited combinations: more turns will produce higher voltage&#8230;but more turns has more resistance and will make more heat ..or power loss. .. lower efficiency.  It&#8217;s all about trade-offs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimLivelyUnearthed</title>
		<link>http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator/comment-page-1#comment-1758</link>
		<dc:creator>TimLivelyUnearthed</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator#comment-1758</guid>
		<description>&lt;b&gt;Ive been following ...&lt;/b&gt; &lt;br&gt; Ive been following your videos for awhile and cant wait until your system is complete. Im ready to buy and build one. Looking forward to the testing video. What size wire and how many wraps are you using for the coils? Very well done and just what I needed to get me going.  Thanks!</description>
		<content:encoded><![CDATA[<p><b>Ive been following &#8230;</b> <br /> Ive been following your videos for awhile and cant wait until your system is complete. Im ready to buy and build one. Looking forward to the testing video. What size wire and how many wraps are you using for the coils? Very well done and just what I needed to get me going.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IsaacB5679</title>
		<link>http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator/comment-page-1#comment-1753</link>
		<dc:creator>IsaacB5679</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator#comment-1753</guid>
		<description>&lt;b&gt;These videos are ...&lt;/b&gt; &lt;br&gt; These videos are great.... exactly the kind of tutorials needed for a DIY&#039;er</description>
		<content:encoded><![CDATA[<p><b>These videos are &#8230;</b> <br /> These videos are great&#8230;. exactly the kind of tutorials needed for a DIY&#8217;er</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hearttobefelt</title>
		<link>http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator/comment-page-1#comment-1754</link>
		<dc:creator>hearttobefelt</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator#comment-1754</guid>
		<description>&lt;b&gt;what is the voltage ...&lt;/b&gt; &lt;br&gt; what is the voltage output range for these units as sold by you ? 

do you have minimum and maximum volts / current from field testing ?</description>
		<content:encoded><![CDATA[<p><b>what is the voltage &#8230;</b> <br /> what is the voltage output range for these units as sold by you ? </p>
<p>do you have minimum and maximum volts / current from field testing ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hearttobefelt</title>
		<link>http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator/comment-page-1#comment-1755</link>
		<dc:creator>hearttobefelt</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator#comment-1755</guid>
		<description>&lt;b&gt;what is the ...&lt;/b&gt; &lt;br&gt; what is the relationship between wire size and number of turns relative to voltage and current output ?

assuming you have ample wind</description>
		<content:encoded><![CDATA[<p><b>what is the &#8230;</b> <br /> what is the relationship between wire size and number of turns relative to voltage and current output ?</p>
<p>assuming you have ample wind</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wind2volts</title>
		<link>http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator/comment-page-1#comment-1750</link>
		<dc:creator>wind2volts</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator#comment-1750</guid>
		<description>&lt;b&gt;No.&lt;/b&gt; &lt;br&gt; No.</description>
		<content:encoded><![CDATA[<p><b>No.</b> <br /> No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wind2volts</title>
		<link>http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator/comment-page-1#comment-1751</link>
		<dc:creator>wind2volts</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator#comment-1751</guid>
		<description>&lt;b&gt;The open voltage is ...&lt;/b&gt; &lt;br&gt; The open voltage is proportional to the number of turns. From this example...double the turns from 60 to 120 per coil and you will double the voltage.  The resistance is a function of the wire size and length.  You want to reduce this as much as possible for efficiency. Once you&#039;ve determined the required number of turns for your speed and voltage...then use wire as big as possible to fit in the required space in the stator.  I</description>
		<content:encoded><![CDATA[<p><b>The open voltage is &#8230;</b> <br /> The open voltage is proportional to the number of turns. From this example&#8230;double the turns from 60 to 120 per coil and you will double the voltage.  The resistance is a function of the wire size and length.  You want to reduce this as much as possible for efficiency. Once you&#8217;ve determined the required number of turns for your speed and voltage&#8230;then use wire as big as possible to fit in the required space in the stator.  I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 565Customz</title>
		<link>http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator/comment-page-1#comment-1752</link>
		<dc:creator>565Customz</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://diy-solarpanels.net/wind-power-kits/rotor-assembly-of-a-permanent-magnet-axial-flux-alternator#comment-1752</guid>
		<description>&lt;b&gt;wouldnt putting ...&lt;/b&gt; &lt;br&gt; wouldnt putting like poles together create more of a &quot;compressed&quot; magnetic field in the coil area?</description>
		<content:encoded><![CDATA[<p><b>wouldnt putting &#8230;</b> <br /> wouldnt putting like poles together create more of a &#8220;compressed&#8221; magnetic field in the coil area?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

